Paʻa Paʻi Paʻi
ʻO nā paipu kila mea i hana ʻia me ka wīwī wela a poʻi ʻole paha i ke kīwaha i hoʻopā ʻia ma ka ʻaoʻao o nā piʻipiʻo galvanized. Hiki ke lawelawe? hoʻonui i ka pale o ka pale o nā paipu kila a hoʻonui i ko lākou lawelawe lawelawe. Hoʻohana nui ʻia nā paila Galvanized, ʻaʻole wale nā pipelines no ka wai, ke kō, ka aila a me nā wai hoʻohaʻahaʻa haʻahaʻa kiʻekiʻe, akā, ʻo nā pulu pāpaʻi hinu a me nā kīwī hinu aila i loko o ka aila? ʻoihana, ʻoi aku hoʻi i nā mahi ʻai o kahakai, nā mea hoʻomohala ʻaila, hoʻomehana hoʻokaʻa, ka wai wai no ka hoʻokaʻawale ʻana i ke koena a me ka ʻaila ʻauʻau manu ʻana?
Hana paha a i ʻole | ʻAʻole lua-lua |
Lohi a i ʻole | Non-alloy |
Nā kaʻina hana | ERW, ʻūwili wela a ʻōwili ʻole ʻia |
Pūnaehana | BS 1387, BS EN 39, GB / T 3091, ASTM A53, JIS G3444, etc. |
Kālā / Hana | 10 #, 20 #, 45 #, Q195, Q235, Q345, 16Mn, ST 37.4, etc. |
ʻO kahi wahi | Tianjin, Kina (Mainland) |
Nā hōʻailona | ISO 9001: 2008, BV, SGS, ABS |
ʻĀina kumu | 3500 ton / pule |
ʻĀpana ʻāpana | Kaʻawa |
Ke anuanu Outer | 20-325mm |
Nā kele nui | 0.5-25mm |
ʻO ka lōʻihi | 2-12m, a ʻokiʻoki paha e like me ka noi. |
Ka hoʻokalakala ʻana i ka ʻenehana | OD: +/- 1mm, WT: +/- 0.5mm, L: +/- 20mm |
Hoʻomaka hoʻomaʻamaʻa | Galvanized, kālai, ʻaila, paʻi a ʻalani paha i kālai ʻia |
Ua hakano ʻo Zinc | pre-galvanized, 80-120 g / m2; wela wela galvanized, 230-500 g / m2 |
Kāleka | Kālā, ʻeleʻele a ʻeleʻele paha e like me ka noi |
Ka hopena o ka paipu | Plain? Burred, beveled, threaded |
Hoʻolaha kālepa | FOB Tianjin China, CIF, C&P |
Hoʻolaulaha Port | Tianjin Xingang Port, Kina |
Paʻi | 1.Big OD: ma ka nui; 2.Small OD: i nā pōpō, i hoʻopili ʻia e nā kaula kila; 3. Kāpō wai me ka lole peke; 4. Hoʻopili i nā lako uila hoʻolaha; 5.Oka kuhikuhi i nā mea kūʻai |
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou