Paipu kila kila no ka Pūnaehana Tracker Solar
Ka lua a ʻaʻole paha | ʻAʻole kula kiʻekiʻe |
Alloy a ʻaʻole paha | Alloy ole |
ʻenehana | ERW, ʻōwili wela a ʻōwili anu |
Kūlana | BS 1387, BS EN 39, GB/T 3091, ASTM A53, JIS G3444, etc. |
Papa/Material | 10#, 20#, 45#, Q195, Q235, Q345, 16Mn, ST 37.4, etc. |
Wahi kumu | Tianjin, Kina(Mainland) |
Nā palapala hōʻoia | ISO 9001:2008, BV, SGS, ABS |
Hiki ke hana | 3500 tona / pule |
ʻAno ʻāpana | Poʻapuni |
Anawaena waho | 20-325mm |
Mānoanoa pā | 1.0-25mm |
Ka lōʻihi | 2-12m, a ʻoki ʻia e like me ke noi. |
ʻenehana hoʻomanawanui | OD: +/-1mm, WT: +/-0.5mm, L: +/-20mm |
Lapaʻau ʻili | Galvanized, pena, ʻaila, paʻi ʻia a i ʻole ka pauka |
Ua uhi ʻia ka zinc | pre-galvanized, 80-120 g / m2; uʻi wela, 230-500 g/m2 |
kalakala | Kālā kala, ʻeleʻele a pena ʻia e like me ke noi |
Pau o ka paipu | ʻAi ʻia, beveled, threaded |
Kau kalepa | FOB Tianjin Kina, CIF, C&F |
Hoʻouka ʻana i ke awa | ʻO ke awa ʻo Tianjin Xingang, Kina |
Pūʻolo | 1.Big OD: ma ka nui; 2.Small OD: i nā pūʻolo, i hoʻopaʻa ʻia e nā ʻāpana kila; 3. Pūʻolo wai ʻole me ka lole plastik; 4.Standard export package; 5.According i nā mea kūʻai |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou