Kanal U Profile
Hōʻike huahana
mānoanoa | 4.5mm-17mm |
ʻAno mea | kila U? |
Ka lōʻihi | 6m, 9m, 12m a i ʻole kekahi lōʻihi e like me kāu koi |
Mea waiwai | Q195,Q215,Q235B,Q345B, S235JR/S235/S355JR/S355 SS440/SM400A/SM400B |
ʻenehana | ʻO Kaʻa Wela |
Palapala noi | 1.Ka hale hana o ka hale kila e hali ana i ka bracket 2.Underground 'enekinia puʻu kila a me ka paʻa hale 3. Hoʻolālā lako hana 5.Ships, mīkini hana hale hoʻolālā 6. ʻO ke kaʻaahi, kaʻa kaʻa, bracket beam tractor 7.Port o conveyor kāʻei, kiʻekiʻe māmā damper bracket |
Lapaʻau ʻili | Galvanized, uhi ʻia a maʻamau paha |
Papa | Ke kila maʻemaʻe carbon steel kila kuhiliʻole |
MOQ | 10 tona |
Logo | maʻamau |
Fmeaʻai:
1: Inā like ka paʻi ʻana, a laila hiki i ka U Beam ke mālama i 10% -15% mea.
2: Hiki iā ʻoe ke hoʻolālā hou aku i nā lumi inā hoʻohana ʻoe i ka U Beam ma mua o ke kaʻa.
3: He māmā ka U Beam ma mua o ke kaʻa, no laila maʻalahi ke lawe a ʻoki i ke kumukūʻai.
4: He ʻoluʻolu ka U Beam a hoʻemi i ka lepo Nuisance
5: Hiki i ka U Beam ke mālama i ka manawa hana maoli, no ka mea maʻalahi ke lawe a hiki ke hoʻohana ʻia i kēlā me kēia wā.
Kaila kila theoretical kaumaha
GB? Kūlana?
Nui | Hōʻike (mm) | Manao?kaumaha (kg/m) | ||
h | b | d | ||
5# | 50 | 37 | 4.5 | 5.438 |
6.3# | 63 | 40 | 4.8 | 6.634 |
8# | 80 | 43 | 5 | 8.045 |
10# | 100 | 48 | 5.3 | 10.007 |
12# | 120 | 53 | 5.5 | 12.059 |
12.6 | 126 | 53 | 5.5 | 12.319 |
14#a | 140 | 58 | 6 | 14.535 |
14#b | 140 | 60 | 8 | 16.733 |
16#a | 160 | 63 | 6.5 | 17.24 |
16#b | 160 | 65 | 8.5 | 19.752 |
18#a | 180 | 68 | 7 | 20.174 |
18#b | 180 | 70 | 9 | 23 |
20#a | 200 | 73 | 7 | 22.637 |
20#b | 200 | 75 | 9 | 25.777 |
22#a | 220 | 77 | 7 | 24.999 |
22#b | 220 | 79 | 9 | 28.453 |
25#a | 250 | 78 | 7 | 27.41 |
25#b | 250 | 80 | 9 | 31.335 |
28#a | 280 | 82 | 7.5 | 31.427 |
28#b | 280 | 84 | 9.5 | 35.832 |
30#a | 300 | 85 | 7.5 | 34.463 |
30#b | 300 | 87 | 9.5 | 39.173 |
32#a | 320 | 88 | 8 | 38.083 |
32#b | 320 | 90 | 10 | 43.107 |
36#a | 360 | 96 | 9 | 47.814 |
36#b | 360 | 98 | 11 | 53.466 |
40#a | 400 | 100 | 10 | 58.928 |
40#b | 400 | 102 | 12.5 | 65.208 |
Palapala noi
1) Hoʻohana ʻia no nā kaola, nā alahaka, nā hale kiaʻi hoʻouna, etc.
2) No ka hana ʻenehana
3) No ka 'enekinia hale kila
4) No ka hana ʻana i nā ʻāpana kaʻa
5)Papa pahu